Kolkata, the gateway of eastern India is a blend of culture, business and commerce. This hub is a fascinating one with its own hue of cultures and events. The city rich in ancient tradition has its own title that is called as “City of joy”. The best way for a traveler to reach this busy city is through airways.
This has increased the chances of many Flights to Kolkata. There are numerous Kolkata Flights that travel regularly from various key locations such as Bangalore, Chennai, Kolkata and Delhi. Through the Kolkata Flights Schedule one can easily find various details that would be highly helpful for planning a journey through air. The schedule has well updated details of the time, locations, flight details, arrival time and departure time.
Cheap Flights to Kolkata are also available that would cater to the needs of budgeted travelers. The economic travel ranges offered by the Cheap Kolkata Flights are worth a try as it is a value based service that offers a smooth ride. One can also check for flight timings with the help of an Indian Airlines Flight Schedule that would help one to plan and travel effectively as it has a detailed view.
From | To | Flight No. | Departure | Arrival | Days | Airlines |
---|---|---|---|---|---|---|
Agartala | Kolkata | 6E 236 | 10:15 AM | 11:10 AM | Daily | Indigo |
Agartala | Kolkata(Via Imphal) | 6E 358 | 2:00 PM | 4:35 PM | M,Th,Sa | Indigo |
Agartala | Kolkata | 6E 239 | 2:20 PM | 3:15 PM | Daily | Indigo |
Agartala | Kolkata | 6E 362 | 3:35 PM | 4:30 PM | Tu,W,F,Su | Indigo |
Ahmedabad | Kolkata | 6E 246 | 9:50 AM | 12:25 PM | Daily | Indigo |
Ahmedabad | Kolkata | 6E 135 | 3:00 PM | 5:30 PM | Daily | Indigo |
Ahmedabad | Kolkata(Via Jaipur) | 6E 237 | 5:35 PM | 9:25 PM | Ex-Tu, Ex-Sa | Indigo |
Ahmedabad | Kolkata(Via Jaipur) | 6E 237 | 7:25 PM | 11:10 PM | Tu,Sa | Indigo |
Bengaluru | Kolkata | 6E 339 | 7:00 AM | 9:25 AM | Daily | Indigo |
Bengaluru | Kolkata | 6E 271 | 11:00 AM | 1:30 PM | Daily | Indigo |
Bengaluru | Kolkata | 6E 343 | 5:10 PM | 7:40 PM | Ex-Tu | Indigo |
Bengaluru | Kolkata(Via Chennai) | 6E 277 | 7:10 PM | 10:40 PM | Ex-Sa | Indigo |
Bengaluru | Kolkata | 6E 378 | 7:30 PM | 10:05 PM | Daily | Indigo |
Bengaluru | Kolkata(Via Chennai) | 6E 272 | 8:45 PM | 12:15 AM+1 | Sa | Indigo |
Bhubaneshwar | Kolkata | 6E 511 | 10:45 AM | 11:40 AM | Daily | Indigo |
Bhubaneshwar | Kolkata | 6E 294 | 7:25 PM | 8:20 PM | Daily | Indigo |
Chennai | Kolkata | 6E 523 | 8:10 AM | 10:25 AM | Daily | Indigo |
Chennai | Kolkata(Via Bengaluru) | 6E 271 | 9:25 AM | 1:30 PM | Daily | Indigo |
Chennai | Kolkata | 6E 292 | 1:30 PM | 3:40 PM | Daily | Indigo |
Chennai | Kolkata | 6E 277 | 8:30 PM | 10:40 PM | Ex-Sa | Indigo |
Chennai | Kolkata | 6E 272 | 10:05 PM | 12:15 AM+1 | Sa | Indigo |
Delhi | Kolkata | 6E 273 | 6:10 AM | 8:20 AM | Daily | Indigo |
Delhi | Kolkata | 6E 223 | 7:25 AM | 9:35 AM | Ex-Tu | Indigo |
Delhi | Kolkata | 6E 205 | 8:45 AM | 10:55 PM | Daily | Indigo |
Delhi | Kolkata | 6E 203 | 3:30 PM | 5:40 PM | Daily | Indigo |
Delhi | Kolkata | 6E 227 | 5:30 PM | 7:45 PM | Daily | Indigo |
Delhi | Kolkata | 6E 209 | 7:50 PM | 9:50 PM | Daily | Indigo |
Dibrugarh | Kolkata | 6E 206 | 1:25 PM | 2:55 PM | Daily | Indigo |
Goa | Kolkata(Via Bengaluru) | 6E 343 | 2:40 PM | 7:40 PM | Ex-Tu | Indigo |
Guwahati | Kolkata | 6E 208 | 12:50 PM | 2:05 PM | Daily | Indigo |
Guwahati | Kolkata | 6E 322 | 3:20 PM | 4:30 PM | Daily | Indigo |
Guwahati | Kolkata | 6E 291 | 5:55 PM | 7:15 PM | Daily | Indigo |
Hyderabad | Kolkata(Via Mumbai) | 6E 319 | 6:00 AM | 10:30 AM | Daily | Indigo |
Hyderabad | Kolkata | 6E 353 | 6:05 AM | 8:10 AM | Daily | Indigo |
Hyderabad | Kolkata | 6E 351 | 9:40 AM | 11:35 AM | Daily | Indigo |
Hyderabad | Kolkata | 6E 355 | 7:50 PM | 9:45 PM | Daily | Indigo |
Imphal | Kolkata(Via Agartala) | 6E 362 | 2:15 PM | 4:30 PM | Tu,W,F,Su | Indigo |
Imphal | Kolkata | 6E 358 | 3:20 PM | 4:35 PM | M,Th,Sa | Indigo |
Indore | Kolkata(Via Raipur) | 6E 252 | 4:30 PM | 7:30 PM | Daily | Indigo |
Jaipur | Kolkata | 6E 207 | 8:20 AM | 10:35 AM | Daily | Indigo |
Jaipur | Kolkata | 6E 237 | 7:10 PM | 9:25 PM | Ex-Tu, Ex-Sa | Indigo |
Jaipur | Kolkata | 6E 237 | 9:00 PM | 11:10 PM | Tu,Sa | Indigo |
Kochi | Kolkata(Via Bengaluru) | 6E 343 | 3:30 PM | 7:40 PM | Ex-Tu | Indigo |
Lucknow | Kolkata(Via Patna) | 6E 342 | 3:45 PM | 6:20 PM | Daily | Indigo |
Mumbai | Kolkata(Via Jaipur) | 6E 207 | 5:40 AM | 10:35 AM | Daily | Indigo |
Mumbai | Kolkata | 6E 319 | 7:45 AM | 10:30 AM | Daily | Indigo |
Mumbai | Kolkata | 6E 321 | 9:40 AM | 12:20 PM | Daily | Indigo |
Mumbai | Kolkata(Via Nagpur) | 6E 403 | 3:40 PM | 7:05 PM | Daily | Indigo |
Mumbai | Kolkata(Via Bhubaneshwar) | 6E 294 | 4:25 PM | 8:20 PM | Daily | Indigo |
Mumbai | Kolkata | 6E 325 | 7:55 PM | 10:30 PM | Daily | Indigo |
Nagpur | Kolkata | 6E 403 | 5:35 PM | 7:05 PM | Daily | Indigo |
Patna | Kolkata | 6E 342 | 5:15 PM | 6:20 PM | Daily | Indigo |
Pune | Kolkata(Via Chennai) | 6E 523 | 5:55 AM | 10:25 AM | Daily | Indigo |
Pune | Kolkata(Via Ahmedabad) | 6E 135 | 1:00 PM | 5:30 PM | Ex-Sa | Indigo |
Raipur | Kolkata | 6E 252 | 6:10 PM | 7:30 PM | Daily | Indigo |
Trivandrum | Kolkata(Via Bengaluru) | 6E 378 | 5:45 PM | 10:05 PM | Daily | Indigo |
Vishakhapatnam | Kolkata(Via Bhubaneshwar) | 6E 511 | 9:05 AM | 11:40 AM | Daily | Indigo |
Agartala | Kolkata | 7108 | 17:55 | 18:50 | 2467 | Jet Airways |
Agartala | Kolkata | 7108 | 16:35 | 17:30 | 46 | Jet Airways |
Agartala | Kolkata | 2892 | 8:30 | 9:35 | Daily | Jet Airways |
Agartala | Kolkata | 2892 | 8:30 | 9:35 | Daily | Jet Airways |
Agartala | Kolkata | 2892 | 8:30 | 9:35 | 7 | Jet Airways |
Agartala | Kolkata | 2892 | 8:30 | 9:35 | Daily | Jet Airways |
Agartala | Kolkata | 2620 | 16:45 | 17:45 | 27 | Jet Airways |
Agartala | Kolkata | 7108 | 17:55 | 18:50 | 35 | Jet Airways |
Agartala | Kolkata | 7108 | 17:55 | 18:50 | 1 | Jet Airways |
Agartala | Kolkata | 7108 | 17:55 | 18:50 | 135 | Jet Airways |
Agartala | Kolkata | 7108 | 14:05 | 15:00 | 2 | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 6:15 | 12:20 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 6:15 | 12:20 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 5:45 | 11:45 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 5:45 | 11:45 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 6:00 | 12:15 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 5:45 | 11:45 | 2 | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 5:45 | 11:45 | 3 | Jet Airways |
Ahmedabad | Kolkata(Via Bhopal – Raipur) | 2509 | 5:45 | 11:45 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 6:00 | 13:25 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 6:00 | 13:25 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 7:30 | 15:15 | 2 | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 6:00 | 13:25 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 7:30 | 15:15 | 2 | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 7:30 | 15:15 | 34567 | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 7:30 | 15:15 | Daily | Jet Airways |
Ahmedabad | Kolkata(Via Indore – Lucknow – Patna) | 2513 | 7:30 | 15:15 | 1 | Jet Airways |
Aizawl | Kolkata | 2887 | 15:40 | 17:15 | Daily | Jet Airways |
Aizawl | Kolkata | 2887 | 15:40 | 17:15 | Daily | Jet Airways |
Aizawl | Kolkata | 2887 | 15:40 | 17:15 | Daily | Jet Airways |
Bagdogra | Kolkata | 2481 | 13:00 | 14:00 | Daily | Jet Airways |
Bagdogra | Kolkata | 652 | 13:00 | 14:00 | 34 | Jet Airways |
Bagdogra | Kolkata | 652 | 13:00 | 14:00 | Daily | Jet Airways |
Bagdogra | Kolkata | 2481 | 13:00 | 14:00 | Daily | Jet Airways |
Bagdogra | Kolkata | 652 | 13:00 | 14:00 | 25 | Jet Airways |
Bagdogra | Kolkata | 652 | 12:05 | 13:05 | 23456 | Jet Airways |
Bagdogra | Kolkata | 2564 | 15:20 | 16:20 | 23456 | Jet Airways |
Bagdogra | Kolkata | 652 | 13:00 | 14:00 | 127 | Jet Airways |
Bagdogra | Kolkata | 652 | 13:00 | 14:00 | 34567 | Jet Airways |
Bagdogra | Kolkata | 652 | 13:00 | 14:00 | Daily | Jet Airways |
Bangkok | Kolkata | 71 | 15:05 | 16:15 | Daily | Jet Airways |
Bangkok | Kolkata | 65 | 6:50 | 7:55 | Daily | Jet Airways |
Bangkok | Kolkata | 71 | 14:35 | 15:50 | Daily | Jet Airways |
Bangkok | Kolkata | 65 | 6:50 | 7:50 | Daily | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:05 | 56 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 7 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 3456 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 1 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 7 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 2 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 1356 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:05 | 123 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 4 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | Daily | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:05 | 3 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:05 | 4 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 4 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 7 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 356 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 1 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 2 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 3 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 4 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 56 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 17 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 13567 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:15 | 24 | Jet Airways |
Bengaluru | Kolkata | 7013 | 8:10 | 10:20 | 47 | Jet Airways |
Bengaluru | Kolkata | 7013 | 8:10 | 10:20 | 12356 | Jet Airways |
Bengaluru | Kolkata | 7013 | 8:10 | 10:20 | 12 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:05 | 47 | Jet Airways |
Bengaluru | Kolkata | 7013 | 7:55 | 10:05 | 12356 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 2 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 2 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 3 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 134567 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 3456 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 1 | Jet Airways |
Bengaluru | Kolkata | 7078 | 19:50 | 22:15 | 7 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 3456 | Jet Airways |
Bengaluru | Kolkata | 7078 | 19:50 | 22:15 | 7 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 1 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 2 | Jet Airways |
Bengaluru | Kolkata | 7078 | 19:10 | 21:35 | 2 | Jet Airways |
Bengaluru | Kolkata | 7078 | 21:05 | 23:30 | 467 | Jet Airways |
Bengaluru | Kolkata | 7078 | 22:30 | 0:55 | 35 | Jet Airways |
Bengaluru | Kolkata | 7078 | 22:30 | 0:55 | 1 | Jet Airways |
Bengaluru | Kolkata | 7078 | 19:45 | 22:10 | 2 | Jet Airways |
Bengaluru | Kolkata | 7078 | 19:35 | 22:00 | 134567 | Jet Airways |
Bengaluru | Kolkata | 7078 | 16:20 | 18:45 | 2 | Jet Airways |
Bengaluru | Kolkata(Via Vishakhapatnam) | 7031 | 6:40 | 10:00 | Daily | Jet Airways |
Bengaluru | Kolkata(Via Vishakhapatnam) | 7031 | 6:40 | 10:00 | 47 | Jet Airways |
Bengaluru | Kolkata(Via Vishakhapatnam) | 7031 | 6:40 | 10:00 | 56 | Jet Airways |
Bengaluru | Kolkata(Via Vishakhapatnam) | 7031 | 6:40 | 10:00 | Daily | Jet Airways |
Bengaluru | Kolkata(Via Vishakhapatnam) | 2842 | 6:30 | 10:05 | Daily | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 7:40 | 11:45 | Daily | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 7:40 | 11:45 | 3 | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 7:40 | 11:45 | 2 | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 8:10 | 12:15 | Daily | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 7:40 | 11:45 | Daily | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 7:40 | 11:45 | Daily | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 8:10 | 12:20 | Daily | Jet Airways |
Bhopal | Kolkata(Via Raipur) | 2509 | 8:10 | 12:20 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 14:35 | 15:50 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:45 | 10:45 | 7 | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:45 | 10:45 | 123456 | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:45 | 10:45 | 7 | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:45 | 10:45 | 123456 | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:45 | 10:45 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 14:35 | 15:50 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 18:25 | 19:40 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 14:00 | 15:15 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 14:35 | 15:50 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 8:55 | 9:50 | 23456 | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 18:25 | 19:40 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:00 | 9:55 | 127 | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:00 | 9:55 | 34567 | Jet Airways |
Bhubaneswar | Kolkata | 2061 | 9:00 | 9:55 | Daily | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 18:25 | 19:40 | 2 | Jet Airways |
Bhubaneswar | Kolkata | 2865 | 14:00 | 15:15 | 3 | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | Daily | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 15:00 | Daily | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | 56 | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | 4 | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | Daily | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | Daily | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | Daily | Jet Airways |
Chennai | Kolkata | 7020 | 12:45 | 14:55 | Daily | Jet Airways |
Chennai | Kolkata | 2450 | 8:00 | 10:10 | Daily | Jet Airways |
Chennai | Kolkata | 2450 | 8:00 | 10:10 | Daily | Jet Airways |
Chennai | Kolkata | 2450 | 7:45 | 9:50 | Daily | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | Daily | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | Daily | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | 4 | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | Daily | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | Daily | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | 56 | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 15:00 | Daily | Jet Airways |
Coimbatore | Kolkata | 7020 | 10:45 | 13:30 | 7 | Jet Airways |
Coimbatore | Kolkata(Via Chennai) | 7020 | 10:45 | 14:55 | Daily | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 6 | Jet Airways |
Delhi | Kolkata | 2282 | 20:00 | 22:05 | 3 | Jet Airways |
Delhi | Kolkata | 2282 | 19:10 | 21:15 | Daily | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 2467 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 135 | Jet Airways |
Delhi | Kolkata | 2282 | 19:10 | 21:20 | Daily | Jet Airways |
Delhi | Kolkata | 2289 | 6:40 | 8:45 | Daily | Jet Airways |
Delhi | Kolkata | 2282 | 19:10 | 21:15 | Daily | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 7 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 6 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 7 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 2467 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:40 | 135 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 2467 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 135 | Jet Airways |
Delhi | Kolkata | 7105 | 9:05 | 11:15 | 7 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 2467 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 135 | Jet Airways |
Delhi | Kolkata | 901 | 6:45 | 8:50 | 124567 | Jet Airways |
Delhi | Kolkata | 901 | 6:45 | 8:50 | Daily | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 7 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 135 | Jet Airways |
Delhi | Kolkata | 7105 | 9:35 | 11:45 | 246 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 134567 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 2 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 7 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 1 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 2 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 134567 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 134567 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 2 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 3456 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 2 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 134567 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 134567 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 2 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 3456 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 12 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 34567 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:50 | 1 | Jet Airways |
Delhi | Kolkata(Via Ranchi) | 616 | 14:35 | 17:40 | Daily | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:45 | 18:45 | 3456 | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:40 | 18:45 | Daily | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:05 | 18:45 | 2 | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:05 | 18:45 | 2 | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:45 | 18:45 | 134567 | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:05 | 18:45 | 2 | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 14:05 | 18:45 | 2 | Jet Airways |
Goa | Kolkata(Via Bengaluru) | 7078 | 17:30 | 22:10 | 2 | Jet Airways |
Guwahati | Kolkata(Via Agartala) | 7108 | 16:40 | 18:50 | 2467 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 56 | Jet Airways |
Guwahati | Kolkata | 622 | 18:45 | 19:55 | 345 | Jet Airways |
Guwahati | Kolkata | 622 | 18:45 | 19:55 | 126 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 1 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 67 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 2 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 345 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 7 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 1 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 7 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 2 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 1356 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 4 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 1 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 2 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 3 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 4 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 4 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 7 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 356 | Jet Airways |
Guwahati | Kolkata | 620 | 12:00 | 13:05 | 12 | Jet Airways |
Guwahati | Kolkata | 620 | 12:00 | 13:05 | 3 | Jet Airways |
Guwahati | Kolkata | 620 | 12:00 | 13:05 | 6 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 1 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 3 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 4 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 2 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 56 | Jet Airways |
Guwahati | Kolkata | 620 | 12:00 | 13:05 | 4 | Jet Airways |
Guwahati | Kolkata | 620 | 12:05 | 13:10 | Daily | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 17 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 13567 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 24 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 1 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 2 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 1356 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 4 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 7 | Jet Airways |
Guwahati | Kolkata | 7014 | 15:50 | 17:05 | 2 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 1 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 2 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 345 | Jet Airways |
Guwahati | Kolkata | 628 | 18:45 | 19:55 | 123456 | Jet Airways |
Guwahati | Kolkata | 628 | 18:45 | 19:55 | 123456 | Jet Airways |
Guwahati | Kolkata | 628 | 18:45 | 19:55 | 1234 | Jet Airways |
Guwahati | Kolkata | 628 | 18:45 | 19:55 | 56 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 345 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 267 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 1 | Jet Airways |
Guwahati | Kolkata | 626 | 7:50 | 8:55 | 345 | Jet Airways |
