✅ Part 1: Comparison Table – Trending Tech Careers (2025 & Beyond)
| Role | Key Skill Areas | Avg Salary (India) | Key Tools/Tech | Industries | 
| Blockchain Developer | Solidity, Smart Contracts | ₹8–30 LPA | Ethereum, Web3.js, Remix IDE | FinTech, Supply Chain, NFTs | 
| Web3 Engineer | DApps, Crypto Integration | ₹10–40 LPA | Ethers.js, IPFS, MetaMask | DeFi, Gaming, DAOs | 
| Prompt Engineer | AI Prompting & Tuning | ₹12–35 LPA | ChatGPT, LangChain, Claude | AI Tools, EdTech, SaaS | 
| Generative AI Specialist | ML, Deep Learning, APIs | ₹15–40+ LPA | GPT-4, Sora, DALL·E, HuggingFace | Media, EdTech, Automation | 
| AR/VR Developer | 3D Game Dev, Spatial Design | ₹10–25 LPA | Unity, ARCore, Blender | Gaming, Healthcare, Fashion | 
| Quantum Researcher | Quantum Algorithms | ₹12–30 LPA | Qiskit, Cirq, Python | Research Labs, Cryptography | 
| Metaverse Designer | 3D World Building, UX | ₹10–28 LPA | Unity, NFTs, Spatial Audio | Real Estate, Events, Gaming | 
| RPA Developer | Business Automation Logic | ₹6–20 LPA | UiPath, Blue Prism, AA | BFSI, HR, Healthcare, BPO | 

