Flights from Mumbai to Kolkata
From | To | Flight No. | Departure | Arrival | Days | Airlines |
---|---|---|---|---|---|---|
Mumbai | Kolkata(Via Jaipur) | 6E 207 | 5:40 AM | 10:35 AM | Daily | Indigo |
Mumbai | Kolkata | 6E 319 | 7:45 AM | 10:30 AM | Daily | Indigo |
Mumbai | Kolkata | 6E 321 | 9:40 AM | 12:20 PM | Daily | Indigo |
Mumbai | Kolkata(Via Nagpur) | 6E 403 | 3:40 PM | 7:05 PM | Daily | Indigo |
Mumbai | Kolkata(Via Bhubaneshwar) | 6E 294 | 4:25 PM | 8:20 PM | Daily | Indigo |
Mumbai | Kolkata | 6E 325 | 7:55 PM | 10:30 PM | Daily | Indigo |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 3456 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 134567 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 234567 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 2 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | Daily | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 1 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 234567 | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | Daily | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | 4 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 12345 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 2 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 134567 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 134567 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 134567 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 1 | Jet Airways |
Mumbai | Kolkata | 621 | 17:15 | 20:00 | Daily | Jet Airways |
Mumbai | Kolkata | 617 | 19:10 | 21:45 | 12 | Jet Airways |
Mumbai | Kolkata | 617 | 19:20 | 21:55 | 3 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 2 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 34567 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 1 | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | 6 | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | 3 | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | 45 | Jet Airways |
Mumbai | Kolkata | 617 | 19:05 | 21:45 | Daily | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | Daily | Jet Airways |
Mumbai | Kolkata | 621 | 17:15 | 20:00 | Daily | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 6 | Jet Airways |
Mumbai | Kolkata | 623 | 12:40 | 15:15 | 1267 | Jet Airways |
Mumbai | Kolkata | 623 | 12:40 | 15:15 | 345 | Jet Airways |
Mumbai | Kolkata | 617 | 19:10 | 21:45 | 123467 | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | 12 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | Daily | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 3456 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 7 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 1 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 34567 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 134567 | Jet Airways |
Mumbai | Kolkata | 617 | 19:10 | 21:45 | 4567 | Jet Airways |
Mumbai | Kolkata | 617 | 19:10 | 21:45 | Daily | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 12 | Jet Airways |
Mumbai | Kolkata | 619 | 6:50 | 9:30 | Daily | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 1 | Jet Airways |
Mumbai | Kolkata | 617 | 19:10 | 21:45 | 124567 | Jet Airways |
Mumbai | Kolkata | 617 | 19:10 | 21:45 | Daily | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 6 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 7 | Jet Airways |
Mumbai | Kolkata | 615 | 7:35 | 10:10 | 2 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 4 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 1 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 3 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 1 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 234567 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 2 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 45 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 3 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 1 | Jet Airways |
Mumbai | Kolkata | 623 | 12:25 | 15:10 | 67 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 2 | Jet Airways |
Mumbai | Kolkata | 2484 | 2:45 | 5:25 | 567 | Jet Airways |
Mumbai | Kolkata | 2484 | 4:35 | 7:15 | 5 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:40 | 10:45 | 7 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:40 | 10:45 | 7 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:40 | 10:45 | 123456 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:40 | 10:45 | 123456 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:40 | 10:45 | Daily | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:15 | 9:50 | 23456 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:20 | 9:55 | 127 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:20 | 9:55 | 34567 | Jet Airways |
Mumbai | Kolkata(Via Bhubaneswar) | 2061 | 6:20 | 9:55 | Daily | Jet Airways |
Mumbai | Kolkata | 621 | 18:05 | 20:50 | 2 | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | Daily | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | Daily | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | Daily | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | 1 | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | 2 | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | 34567 | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | 1 | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | 2 | Jet Airways |
Mumbai | Kolkata | 621 | 17:30 | 20:15 | 34567 | Jet Airways |
Mumbai | Kolkata | S2 3969 | 19:10 | 21:45 | Daily | JetKonnect |
Mumbai | Kolkata | S2 3972 | 17:30 | 20:15 | 234567 | JetKonnect |
Mumbai | Kolkata | S2 5704 | 12:25 | 15:10 | 123 | JetKonnect |
Mumbai | Kolkata | AI 0675 | 6:10 | 8:50 | Daily | Air India |
Mumbai | Kolkata | AI 0617 | 8:35 | 12:40 | Daily | Air India |
Mumbai | Kolkata | AI 0774 | 18:30 | 21:10 | Daily | Air India |
Mumbai | Kolkata | AI 0776 | 20:15 | 23:00 | 1234.67 | Air India |
Mumbai (BOM) | Kolkata (CCU) | IT 511 | 6:20 | 8:50 | Daily | Kingfisher |
Mumbai (BOM) | Kolkata (CCU) | IT 513 | 17:20 | 19:50 | Daily | Kingfisher |
Mumbai (BOM) | Kolkata (CCU) | IT 513 | 17:20 | 19:50 | Daily | Kingfisher |
Mumbai | Kolkata(CCU) (Via Delhi) | G8 337 | 10:40 | 20:05 | Tue,Sat,Sun | Go Air |
Mumbai | Kolkata(CCU) (Via Delhi) | G8 335 | 11:10 | 20:05 | Mon,Wed,Thu,Fri | Go Air |
Mumbai | Kolkata (via BLR) | SG 528 | 7:35 | 12:20 | Daily | Spicejet |
Mumbai | Kolkata | SG 873 | 8:15 | 11:00 | Daily | Spicejet |
Mumbai | Kolkata | SG 804 | 18:55 | 21:35 | Daily | Spicejet |
Disclaimer: Flight Schedule available on this site has been made available only to fulfil the purpose of providing information and the website Indiainmaps.com is not responsible for any kind of accuracy or correctness.
Mumbai Airport Address | Kolkata Airport Address |
---|---|
Airport Name: Chhatrapati Shivaji International Airport Domestic Terminal Terminal -1B (Santa Cruz) Mumbai – 400 099. INQUIRY NUMBER FOR INTERNATIONAL AIRPORT – 26813000 INQUIRY NUMBER FOR DOMESTIC AIRPORT – 26264145/26264000 | Airport Name: Netaji Subhash Chandra Bose International Airport Dum Dum Kolkata – 700 052. ENQUIRIES PHONE NUMBER: +91 33 2511 8787 FLIGHT INFORMATION NO : +91 33 2511 8787 |
Other Domestic Flights Schedule
- Hyderabad to Bangalore Flights
- Mumbai to Nagpur Flights
- Ahmedabad to Mumbai Flights
- Chandigarh to Mumbai Flights
- Delhi to Amritsar Flights
- Delhi to Jammu Flights
- Delhi to Chandigarh Flights
- Goa to Mumbai Flights
- Hyderabad to Tirupati Flights
- Hyderabad to Vijayawada Flights
- Madurai to Chennai Flights
- Mumbai to Jaipur Flights
- Mumbai to Kolkata Flights
- Mumbai to Chandigarh Flights
- Mumbai to Ahmedabad Flights
- Pune to Delhi Flights Flights