In Karnatka, there are 1 central university, 26 state universities, 14 deemed universities and 14 private universities.
Autonomous institutions
College | Location | Type | Founded |
---|---|---|---|
Indian Institute of Science | Bengaluru | Research | 1909 |
Indian Institute of Astrophysics | Bengaluru | Research | 1971 |
Indian Institute of Information Technology | Dharwad | Information Technology | 2015 |
Indian Institute of Management Bangalore | Bengaluru | Management | 1973 |
National Institute of Design R&D Campus | Bengaluru | Design | 2006 |
National Institute of Fashion Technology | Bengaluru | Fashion Technology | 1997 |
National Institute of Technology Surathkal | Mangaluru | Engineering | 1960 |
Indian Institute of Technology Dharwad | Dharwad | Engineering, Technology and Science | 2016 |
National Institute of Mental Health and Neurosciences | Bengaluru | Medicine (Psychiatry) | 1994 |
Indian Institute of Information Technology | Raichur | Information Technology | 2019 |
Universities
Central University
Name | Location | Type | Established |
---|---|---|---|
Central University of Karnataka | Kalaburagi | General | 2009 |
Deemed to be University
University | Location | Type | Founded | University status |
---|---|---|---|---|
BLDE University | Vijayapura | Medicine | 1986 | 2008 |
PES University | Bengaluru | General | 1972 | 1988 |
Christ University | Bengaluru | General | 1969 | 2008 |
International Institute of Information Technology | Bengaluru | Technology | 1999 | 2005 |
Jagadguru Sri Shivarathreeshwara University | Mysuru | Medicine | 1973 | 2008 |
Jain University | Bengaluru | General | 1990 | 2008 |
Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Research | 1989 | 2002 |
K.L.E. Academy of Higher Education and Research | Belagavi | Medicine | 1963 | 2006 |
Manipal University | Manipal | General | 1953 | 1993 |
NITTE University | Mangaluru | Medicine | 1979 | 2008 |
Sri Devraj Urs Academy of Higher Education and Research | Kolara | Medicine | 1986 | 2007 |
Sri Siddhartha Academy of Higher Education | Tumakuru | General | 1979 | 2008 |
Swami Vivekananda Yoga Anusandhana Samsthana | Bengaluru | Yoga | 2002 | 2002 |
Yenepoya University | Mangaluru | Medicine | 1991 | 2008 |
State University
University | Location | Type | Founded |
---|---|---|---|
Bangalore University | Bengaluru | General | 1964 |
Bengaluru Central University | Bengaluru | General | 2017 |
Bengaluru North University | Bengaluru | General | 2017 |
Davangere University | Davanagere | General | 2009 |
Gulbarga University | Kalaburgi | General | 1980 |
Kannada University | Hampi | Cultural | 1992 |
Karnatak University | Dharwad | General | 1949 |
Karnataka Folklore University | Shiggavi | Folklore | 2011 |
Karnataka Samskrit University | Bengaluru | Samskrit Language | 2010 |
Karnataka State Law University | Hubballi | Law | 2009 |
Karnataka State Dr. Gangubhai Hangal Music and Performing Arts University | Mysuru | Music | 2009 |
Karnataka State Open University | Mysuru | Open University | 1996 |
Karnataka State Rural Development and Panchayat Raj University | Gadag | Rural Development | 2016 |
Karnataka State Women’s University | Vijayapura | Women’s University | 2003 |
Karnataka Veterinary, Animal and Fisheries Sciences University | Bidar | Veterinary Sciences | 2005 |
Kuvempu University | Shivamogga | General | 1987 |
Mangalore University | Mangaluru | General | 1980 |
National Law School of India University | Bengaluru | Law | 1992 |
Rajiv Gandhi University of Health Sciences | Bengaluru | Medicine | 1996 |
Rani Channamma University, Belgaum | Belagavi | General | 2010 |
Tumkur University | Tumkuru | General | 2004 |
University of Agricultural Sciences, Bangalore | Bengaluru | Agriculture | 1964 |
University of Agricultural Sciences, Dharwad | Dharwad | Agriculture | 1986 |
University of Agricultural Sciences, Raichur | Raichur | Agriculture | 2009 |
University of Horticultural Sciences, Bagalkot | Bagalkot | Horticulture | 2010 |
University of Agricultural and Horticultural Sciences, Shivamogga | Shivamogga | Agriculture and Horticulture | 2013 |
University of Mysore | Mysuru | General | 1916 |
Vijayanagara Sri Krishnadevaraya University | Ballari | General | 2010 |
Visvesvaraya Technological University | Belagavi | Technical | 1999 |
Private University
University | Location | Founded |
---|---|---|
Adichunchanagiri University | Mandya | 2018 |
Alliance University | Bengaluru | 2010 |
Azim Premji University | Bengaluru | 2010 |
CMR University | Bengaluru | 2013 |
Dayananda Sagar University | Bengaluru | 2014 |
Garden City University | Bengaluru | 1992 |
Institute of Trans-Disciplinary Health Sciences and Technology | Bengaluru | 2013 |
JSS Science & Technology University | Mysuru | 2016 |
Khaja Bandanawaz University | Kalburgi | 2018 |
KLE Technological University | Hubballi | 2015 |
M S Ramaiah University of Applied Sciences | Bengaluru | 2013 |
PES University | Bengaluru | 2013 |
Presidency University | Bengaluru | 2013 |
Rai Technology University | Bengaluru | 2013 |
REVA University | Bengaluru | 2013 |
KLE Technological University | Hubballi | 2015 |
Sharnbasva University | Kalaburagi | 2017 |
Srinivas University | Mangaluru | 2015 |
Post Views: 93