Chennai, the gateway of south, is the fourth biggest metropolitan city in India. With a unique blend of traditional and modern aura, this city is a popular business hub and a place of tourist importance. With a number of flights to Chennai, one can travel to and fro very easily.
Being a well connected city, Chennai has a number of flights passing through it daily that keeping a track of them regularly is a tedious or rather an impossible task. Various airline companies fly their Chennai Flights every day and night to cater to the needs of their travelling population.
Cheap Chennai Flights operate all days of the year and makes air travel possible for even the down trodden sector. With an effective online Chennai Flights Schedule one can easily know the details of the flights flying on a particular day, its timings of departure and arrival and the fare for an individual. If an economic travel option is preferred, then, choosing Cheap Flights to Chennai would be the wiser choice.
If one prefers to travel through Air India then he/she has to look for the latest Indian Airlines Flight Schedule to plan their travel effectively. One can also find schedules for the domestic and international flights passing through Chennai.
From | To | Flight No. | Departure | Arrival | Days | Airlines |
---|---|---|---|---|---|---|
Ahmedabad | Chennai | AI 0982 | 6:50 | 10:20 | 1.3.5.. | Air India |
Bangalore | Chennai | AI 0510 | 14:15 | 17:10 | 1.34567 | Air India |
Bangalore | Chennai | AI 0519 | 15:40 | 15:40 16:30 | 1.34567 | Air India |
Delhi | Chennai | AI 0439 | 6:55 | 9:45 | 1234567 | Air India |
Delhi | Chennai | AI 0429 | 10:30 | 13:15 | 1234567 | Air India |
Delhi | Chennai | AI 0142 | 12:30 | 15:15 | 1.345.7 | Air India |
Delhi | Chennai | AI 0142 | 13:55 | 16:45 | .2�6. | Air India |
Delhi | Chennai | AI 0042 | 17:15 | 20:00 | 1234567 | Air India |
Delhi | Chennai | AI 0540 | 20:20 | 23:00 | 1234567 | Air India |
Goa | Chennai | AI 0976 | 7:35 | 9:00 | 1.3.5.7 | Air India |
Hyderabad | Chennai | AI 0982 | 9:15 | 10:20 | 1.3.5.. | Air India |
Hyderabad | Chennai | AI 0546 | 19:00 | 20:05 | 1234567 | Air India |
Kochi | Chennai | AI 0510 | 16:05 | 17:10 | 1234567 | Air India |
Kolkata | Chennai | AI 0765 | 18:05 | 20:15 | 1234567 | Air India |
Madurai | Chennai | AI 0672 | 14:00 | 15:00 | 1.345.7 | Air India |
Madurai | Chennai | AI 0672 | 15:30 | 16:30 | .2…6. | Air India |
Male | Chennai | AI 0264 | 11:20 | 16:30 | .2….. | Air India |
Mumbai | Chennai | AI 0570 | 7:00 | 9:00 | 1234567 | Air India |
Mumbai | Chennai | AI 0671 | 9:40 | 11:40 | 1234567 | Air India |
Mumbai | Chennai | AI 0572 | 17:15 | 19:05 | 1234567 | Air India |
Port Blair | Chennai | AI 0550 | 7:55 | 10:05 | 1234567 | Air India |
Trivandrum | Chennai | AI 0968 | 6:30 | 7:45 | 1234567 | Air India |
Trivandrum | Chennai | AI 0264 | 15:15 | 16:30 | .2….. | Air India |
Ahmedabad | Chennai | AI 0982 | 6:50 | 10:20 | 1.3.5.. | Air India |
Bangalore | Chennai | AI 0510 | 14:15 | 17:10 | 1.34567 | Air India |
Bangalore | Chennai | AI 0519 | 15:40 | 16:30 | 1.34567 | Air India |
Chandigarh | Chennai | G8 382 | 11:35 | 20:20 | Daily | Go Air |
Delhi | Chennai | G8 336 | 13:55 | 20:20 | Daily | Go Air |
Delhi | Chennai | G8 175 | 19:55 | 0:05 | Daily | Go Air |
Mumbai | Chennai | G8 301 | 5:50 | 7:45 | Daily | Go Air |
Mumbai | Chennai | G8 303 | 18:20 | 20:20 | Daily | Go Air |
Patna | Chennai (Via Via Ranchi/Mumbai) | G8 385 | 14:00 | 20:20 | Daily | Go Air |
PortBlair | Chennai | G8 302 | 11:00 | 13:10 | Daily | Go Air |
Pune | Chennai | G8 452 | 22:30 | 0:05 | Daily | Go Air |
Ranchi | Chennai | G8 385 | 15:15 | 20:20 | Daily | Go Air |
Srinagar | Chennai (Via Mumbai) | G8 387 | 13:45 | 20:20 | Tue, Wed | Go Air |
Ahmedabad | Chennai | 6E 238 | 9:40 AM | 12:05 PM | Su | Indigo |
Ahmedabad | Chennai | 6E 238 | 11:55 AM | 2:15 PM | Ex-Su | Indigo |
Ahmedabad | Chennai (Via Hyderabad) | 6E 371 | 7:00 PM | 10:15 PM | Daily | Indigo |
Bengaluru | Chennai | 6E 277 | 7:10 PM | 8:00 PM | Ex-Sa | Indigo |
Bengaluru | Chennai | 6E 272 | 8:45 PM | 9:35 PM | Sa | Indigo |
Bhubaneshwar | Chennai | 6E 512 | 1:50 PM | 4:45 PM | Daily | Indigo |
Coimbatore | Chennai | 6E 286 | 5:25 PM | 6:20 PM | Daily | Indigo |
Delhi | Chennai | 6E 285 | 6:45 AM | 9:35 AM | Daily | Indigo |
Delhi | Chennai | 6E 281 | 10:10 AM | 12:55 PM | Daily | Indigo |
Delhi | Chennai (Via Coimbatore) | 6E 286 | 2:05 PM | 6:20 PM | Daily | Indigo |
Delhi | Chennai (Via Bengaluru) | 6E 277 | 3:15 PM | 7:25 PM | Daily | Indigo |
Delhi | Chennai | 6E 283 | 4:40 PM | 7:20 PM | Daily | Indigo |
Delhi | Chennai (Via Mumbai ) | 6E 191 | 5:10 PM | 9:45 PM | Daily | Indigo |
Delhi | Chennai | 6E 287 | 8:45 PM | 11:25 PM | Daily | Indigo |
Guwahati | Chennai (Via Kolkata) | 6E 291 | 5:55 PM | 9:55 PM | Daily | Indigo |
Hyderabad | Chennai | 6E 311 | 9:55 AM | 11:00 AM | Daily | Indigo |
Hyderabad | Chennai | 6E 316 | 2:55 PM | 4:10 PM | Ex-Tu, Ex-Sa | Indigo |
Hyderabad | Chennai | 6E 316 | 3:35 PM | 4:45 PM | Sa | Indigo |
Hyderabad | Chennai | 6E 371 | 9:10 PM | 10:15 PM | Daily | Indigo |
Jaipur | Chennai (Via Ahmedabad) | 6E 238 | 8:10 AM | 12:05 PM | Su | Indigo |
Jaipur | Chennai (Via Ahmedabad) | 6E 238 | 10:15 AM | 2:15 PM | Ex-Su | Indigo |
Kochi | Chennai (Via Trivandrum) | 6E 315 | 10:00 AM | 12:35 PM | Daily | Indigo |
Kolkata | Chennai | 6E 271 | 6:30 AM | 8:40 AM | Daily | Indigo |
Kolkata | Chennai | 6E 524 | 6:15 PM | 8:35 PM | Daily | Indigo |
Kolkata | Chennai | 6E 291 | 7:45 PM | 9:55 PM | Daily | Indigo |
Mumbai | Chennai | 6E 431 | 10:00 AM | 12:00 PM | Daily | Indigo |
Mumbai | Chennai | 6E 279 | 2:45 PM | 4:50 PM | Daily | Indigo |
Mumbai | Chennai | 6E 191 | 7:50 PM | 9:45 PM | Daily | Indigo |
Patna | Chennai (Via Delhi/Mumbai) | 6E 191 | 2:30 PM | 9:45 PM | Daily | Indigo |
Pune | Chennai | 6E 523 | 5:55 AM | 7:35 AM | Daily | Indigo |
Pune | Chennai | 6E 302 | 1:35 PM | 3:15 PM | Ex-Tu, Ex-Sa | Indigo |
Trivandrum | Chennai | 6E 315 | 11:20 AM | 12:35 PM | Daily | Indigo |
Vishakhapatnam | Chennai | 6E 512 | 3:30 PM | 4:45 PM | Daily | Indigo |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | 12 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | 4 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1050 | Daily | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | 345 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | 7 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | 123 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | 567 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | 338 | 715 | 1045 | Daily | Jet Airways |
Bengaluru | Chennai | 391 | 1650 | 1745 | 2 | Jet Airways |
Bengaluru | Chennai | 391 | 1650 | 1745 | 3 | Jet Airways |
Bengaluru | Chennai | 391 | 1650 | 1745 | 14567 | Jet Airways |
Bengaluru | Chennai | 391 | 1650 | 1745 | 2 | Jet Airways |
Bengaluru | Chennai | 391 | 1650 | 1745 | 34567 | Jet Airways |
Bengaluru | Chennai | 391 | 1650 | 1745 | Daily | Jet Airways |
Bengaluru | Chennai | 496 | 1705 | 1755 | 134567 | Jet Airways |
Bengaluru | Chennai | 496 | 1740 | 1830 | 134567 | Jet Airways |
Bengaluru | Chennai | 494 | 2115 | 2200 | 124567 | Jet Airways |
Bengaluru | Chennai | 494 | 2115 | 2200 | Daily | Jet Airways |
Bhubaneswar | Chennai (Via Bengaluru ) | 391 | 1405 | 1745 | Daily | Jet Airways |
Bhubaneswar | Chennai (Via Bengaluru ) | 391 | 1405 | 1745 | 34567 | Jet Airways |
Bhubaneswar | Chennai (Via Bengaluru ) | 391 | 1405 | 1745 | 2 | Jet Airways |
Bhubaneswar | Chennai (Via Bengaluru ) | 391 | 1405 | 1745 | 14567 | Jet Airways |
Bhubaneswar | Chennai (Via Bengaluru ) | 391 | 1405 | 1745 | 3 | Jet Airways |
Bhubaneswar | Chennai (Via Bengaluru ) | 391 | 1405 | 1745 | 2 | Jet Airways |
Chandigarh | Chennai (Via Mumbai) | 467 | 1215 | 1705 | Daily | Jet Airways |
Coimbatore | Chennai | 756 | 1955 | 2055 | 456 | Jet Airways |
Coimbatore | Chennai | 756 | 1955 | 2105 | Daily | Jet Airways |
Coimbatore | Chennai | 756 | 2125 | 2225 | Daily | Jet Airways |
Delhi | Chennai | 835 | 1445 | 1725 | 1267 | Jet Airways |
Delhi | Chennai | 739 | 2030 | 2310 | Daily | Jet Airways |
Delhi | Chennai | 835 | 1445 | 1725 | 345 | Jet Airways |
Delhi | Chennai | 835 | 1445 | 1725 | 345 | Jet Airways |
Delhi | Chennai | 739 | 2030 | 2310 | Daily | Jet Airways |
Delhi | Chennai | 821 | 650 | 930 | Daily | Jet Airways |
Goa | Chennai (Via Bengaluru ) | 496 | 1510 | 1755 | 134567 | Jet Airways |
Goa | Chennai (Via Bengaluru ) | 496 | 1550 | 1830 | 134567 | Jet Airways |
Kochi | Chennai | 836 | 630 | 730 | 345 | Jet Airways |
Kochi | Chennai | 836 | 630 | 730 | 1267 | Jet Airways |
Kochi | Chennai | 836 | 630 | 730 | 6 | Jet Airways |
Kochi | Chennai | 836 | 630 | 730 | 345 | Jet Airways |
Kolkata | Chennai | 844 | 1050 | 1300 | 345 | Jet Airways |
Kolkata | Chennai | 844 | 1040 | 1245 | Daily | Jet Airways |
Mangalore | Chennai (Via Bengaluru ) | 494 | 1945 | 2200 | 124567 | Jet Airways |
Mangalore | Chennai (Via Bengaluru ) | 494 | 1945 | 2200 | Daily | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | Daily | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | 567 | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | 123 | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | 7 | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | 345 | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1050 | Daily | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | 4 | Jet Airways |
Mumbai | Chennai | 338 | 855 | 1045 | 12 | Jet Airways |
Mumbai | Chennai | 467 | 1535 | 1720 | Daily | Jet Airways |
Mumbai | Chennai | 481 | 1100 | 1250 | Daily | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | Daily | Jet Airways |
Mumbai | Chennai | 487 | 2020 | 2210 | Daily | Jet Airways |
Mumbai | Chennai | 487 | 2020 | 2210 | Daily | Jet Airways |
Mumbai | Chennai | 338 | 930 | 1120 | 6 | Jet Airways |
Mumbai | Chennai | 481 | 1530 | 1720 | Daily | Jet Airways |
Mumbai | Chennai | 469 | 2145 | 2335 | 4 | Jet Airways |
Mumbai | Chennai | 463 | 645 | 835 | 2 | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | 3 | Jet Airways |
Mumbai | Chennai | 463 | 645 | 835 | 3 | Jet Airways |
Mumbai | Chennai | 463 | 645 | 835 | 4 | Jet Airways |
Mumbai | Chennai | 463 | 645 | 835 | 567 | Jet Airways |
Mumbai | Chennai | 463 | 645 | 835 | Daily | Jet Airways |
Mumbai | Chennai | 467 | 1530 | 1715 | 1237 | Jet Airways |
Mumbai | Chennai | 481 | 1100 | 1250 | 2 | Jet Airways |
Mumbai | Chennai | 481 | 1100 | 1250 | 3 | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | 2 | Jet Airways |
Mumbai | Chennai | 467 | 1505 | 1705 | 7 | Jet Airways |
Mumbai | Chennai | 467 | 1505 | 1705 | 456 | Jet Airways |
Mumbai | Chennai | 467 | 1505 | 1705 | Daily | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | 45 | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | 7 | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | 1 | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | 34567 | Jet Airways |
Mumbai | Chennai | 465 | 730 | 920 | Daily | Jet Airways |
Port Blair | Chennai | 614 | 1300 | 1505 | 345 | Jet Airways |
Port Blair | Chennai | 614 | 1300 | 1505 | 13457 | Jet Airways |
Port Blair | Chennai | 614 | 1430 | 1650 | 26 | Jet Airways |
Port Blair | Chennai | 614 | 1430 | 1650 | 6 | Jet Airways |
Port Blair | Chennai | 614 | 1255 | 1505 | 13457 | Jet Airways |
Port Blair | Chennai | 614 | 1430 | 1650 | 26 | Jet Airways |
Port Blair | Chennai | 614 | 1430 | 1635 | 5 | Jet Airways |
Port Blair | Chennai | 614 | 1300 | 1505 | 13457 | Jet Airways |
Port Blair | Chennai | 614 | 1430 | 1650 | 26 | Jet Airways |
Pune | Chennai | 492 | 1030 | 1205 | 6 | Jet Airways |
Pune | Chennai | 492 | 1110 | 1240 | 123457 | Jet Airways |
Pune | Chennai | 492 | 1030 | 1205 | 6 | Jet Airways |
Pune | Chennai | 492 | 1110 | 1240 | 13457 | Jet Airways |
Pune | Chennai | 492 | 1030 | 1205 | 6 | Jet Airways |
Pune | Chennai | 492 | 1110 | 1240 | 2 | Jet Airways |
Pune | Chennai | 492 | 1110 | 1240 | 13457 | Jet Airways |
Pune | Chennai | 492 | 1110 | 1240 | 2 | Jet Airways |
Pune | Chennai | 492 | 1030 | 1205 | 6 | Jet Airways |
Ahmedabad | Chennai (Via Mumbai) | S2 3909 | 715 | 1045 | Daily | JetKonnect |
Bengaluru | Chennai | S2 3308 | 1020 | 1105 | Daily | JetKonnect |
Bengaluru | Chennai | S2 3716 | 1805 | 1905 | 2 | JetKonnect |
Bengaluru | Chennai | S2 4606 | 655 | 740 | Daily | JetKonnect |
Bengaluru | Chennai (Via Delhi) | S2 4631 | 1935 | 1855 | Daily | JetKonnect |
Bengaluru | Chennai | S2 5007 | 1650 | 1745 | Daily | JetKonnect |
Bengaluru | Chennai | S2 5020 | 1705 | 1755 | 134567 | JetKonnect |
Bengaluru | Chennai | S2 5745 | 2115 | 2200 | Daily | JetKonnect |
Bhopal | Chennai (Via Hyderabad) | S2 3779 | 1415 | 1835 | Daily | JetKonnect |
Bhubaneswar | Chennai (Via Bengaluru) | S2 5007 | 1405 | 1745 | Daily | JetKonnect |
Coimbatore | Chennai | S2 3348 | 1610 | 1730 | 13457 | JetKonnect |
Coimbatore | Chennai | S2 5028 | 2125 | 2225 | Daily | JetKonnect |
Delhi | Chennai | S2 3984 | 2030 | 2310 | Daily | JetKonnect |
Delhi | Chennai | S2 3988 | 650 | 930 | Daily | JetKonnect |
Delhi | Bengaluru | S2 4631 | 1625 | 2020 | Daily | JetKonnect |
Goa | Bengaluru | S2 5020 | 1510 | 1755 | 134567 | JetKonnect |
Hyderabad | Chennai | S2 3408 | 2050 | 2225 | 13457 | JetKonnect |
Hyderabad | Chennai | S2 3408 | 2055 | 2225 | 6 | JetKonnect |
Hyderabad | Chennai | S2 3408 | 2120 | 2245 | 2 | JetKonnect |
Hyderabad | Chennai | S2 3749 | 700 | 830 | Daily | JetKonnect |
Hyderabad | Chennai | S2 3779 | 1655 | 1835 | Daily | JetKonnect |
Hyderabad | Chennai (Via Jaipur – Indore – Raipur) | S2 3822 | 2140 | 2030 | Daily | JetKonnect |
Indore | Jaipur – Indore – Raipur | S2 3822 | 1635 | 2320 | Daily | JetKonnect |
Kochi | Chennai | S2 3730 | 1110 | 1240 | Daily | JetKonnect |
Kochi | Chennai | S2 3734 | 1615 | 1740 | 2 | JetKonnect |
Kochi | Chennai | S2 3734 | 1625 | 1755 | 6 | JetKonnect |
Kochi | Chennai | S2 3734 | 1655 | 1825 | 13457 | JetKonnect |
Lucknow | Chennai (Via Delhi – Bengaluru) | S2 4631 | 1450 | 2020 | Daily | JetKonnect |
Madurai | Chennai | S2 3342 | 835 | 950 | Daily | JetKonnect |
Madurai | Chennai | S2 3344 | 1230 | 1355 | Daily | JetKonnect |
Madurai | Chennai | S2 3724 | 2010 | 2125 | 123457 | JetKonnect |
Madurai | Chennai | S2 3724 | 2045 | 2205 | 6 | JetKonnect |
Madurai | Chennai | S2 3728 | 1835 | 1955 | 134567 | JetKonnect |
Mangalore | Chennai (Via Bengaluru) | S2 5745 | 1945 | 2200 | Daily | JetKonnect |
Mumbai | Chennai | S2 3143 | 300 | 450 | Daily | JetKonnect |
Mumbai | Chennai | S2 3909 | 855 | 1045 | Daily | JetKonnect |
Mumbai | Chennai | S2 3941 | 645 | 835 | Daily | JetKonnect |
Mumbai | Chennai | S2 3943 | 730 | 920 | 123457 | JetKonnect |
Mumbai | Chennai | S2 3944 | 1530 | 1715 | Daily | JetKonnect |
Mumbai | Chennai | S2 3955 | 1100 | 1250 | Daily | JetKonnect |
Mumbai | Chennai | S2 3958 | 2020 | 2210 | Daily | JetKonnect |
Port Blair | Chennai | S2 3939 | 1300 | 1505 | 13457 | JetKonnect |
Port Blair | Chennai | S2 3939 | 1430 | 1650 | 26 | JetKonnect |
Pune | Chennai | S2 5744 | 1030 | 1205 | 6 | JetKonnect |
Pune | Chennai | S2 5744 | 1110 | 1240 | 123457 | JetKonnect |
Raipur | Chennai (Via Jaipur – Indore – Hyderabad) | S2 3822 | 1855 | 2320 | Daily | JetKonnect |
Thiruvananthapuram | Chennai | S2 3450 | 550 | 705 | Daily | JetKonnect |
Tiruchirapally | Chennai | S2 3406 | 1500 | 1600 | 13457 | JetKonnect |
Tiruchirapally | Chennai | S2 3406 | 1600 | 1700 | 26 | JetKonnect |
Tiruchirapally | Chennai | S2 3790 | 2100 | 2205 | 13457 | JetKonnect |
Tiruchirapally | Chennai | S2 3790 | 2110 | 2210 | 26 | JetKonnect |
Bengaluru | Chennai | IT 2401 | 7:10 | 8:05 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2401 | 7:10 | 8:05 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2403 | 8:55 | 10:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2403 | 9:40 | 10:30 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2407 | 16:00 | 17:00 | 1,2,3,4,5,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2407 | 16:00 | 17:00 | 6 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2407 | 16:05 | 17:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2409 | 11:50 | 12:50 | 2 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2409 | 14:30 | 15:25 | 1,3,4,5,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2411 | 19:00 | 20:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2411 | 20:00 | 21:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2412 | 10:30 | 11:35 | 1,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2444 | 20:10 | 21:05 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2444 | 21:00 | 21:55 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2461 | 6:00 | 7:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 2461 | 6:05 | 7:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Bengaluru | Chennai | IT 4612 | 10:30 | 11:35 | 1,2,3,4,5,7 | Kingfisher Red Service |
Chandigarh | Chennai | IT 3183 | 15:40 | 20:20 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2902 | 7:20 | 8:40 | 2,6 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2902 | 7:25 | 8:50 | 6 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2902 | 7:45 | 9:10 | 1,2,3,4,5,7 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2902 | 7:45 | 9:10 | 1,3,4,5,7 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2906 | 19:10 | 20:30 | 1,3,4,5,6,7 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2906 | 20:25 | 21:40 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Coimbatore | Chennai | IT 2906 | 21:05 | 22:20 | 2 | Kingfisher Red Service |
Delhi | Chennai | IT 230 | 8:50 | 11:30 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Delhi | Chennai | IT 232 | 8:50 | 11:30 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Delhi | Chennai | IT 234 | 21:10 | 23:50 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Delhi | Chennai | IT 234 | 21:10 | 23:50 | 1,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Delhi | Chennai | IT 234 | 21:10 | 23:50 | 2,3 | Kingfisher Class / Kingfisher First Service |
Delhi | Chennai | IT 234 | 21:10 | 23:50 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Goa | Chennai | IT 2412 | 8:15 | 11:35 | 1,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Goa | Chennai | IT 4612 | 8:15 | 11:35 | 1,2,3,4,5,7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2473 | 8:05 | 9:45 | 2,6 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2473 | 8:05 | 9:45 | 2,6 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2473 | 8:30 | 10:10 | 1,3,4,5,7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2473 | 8:30 | 10:10 | 1,3,4,5,7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2475 | 18:30 | 20:05 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2475 | 18:35 | 20:15 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2479 | 20:20 | 22:00 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2479 | 20:25 | 21:55 | 7 | Kingfisher Class / Kingfisher First Service |
Hyderabad | Chennai | IT 2479 | 20:25 | 21:55 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Kochi | Chennai | IT 2482 | 8:50 | 10:30 | 2,6 | Kingfisher Class / Kingfisher First Service |
Kochi | Chennai | IT 2482 | 9:10 | 10:55 | 1,3,4,5,7 | Kingfisher Class / Kingfisher First Service |
Kochi | Chennai | IT 2482 | 9:25 | 11:05 | 1,2,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Kochi | Chennai | IT 2486 | 20:40 | 22:30 | 1,3,4,5,7 | Kingfisher Class / Kingfisher First Service |
Kochi | Chennai | IT 2486 | 22:05 | 23:45 | 2,6 | Kingfisher Class / Kingfisher First Service |
Kochi | Chennai | IT 2486 | 22:15 | 23:55 | 2,6 | Kingfisher Class / Kingfisher First Service |
Madurai | Chennai (Via Bengaluru) | IT 2444 | 18:30 | 21:05 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Madurai | Chennai (Via Bengaluru) | IT 2444 | 18:30 | 21:05 | 1,2,3,4,5,6,7 | Kingfisher Class / Kingfisher First Service |
Mumbai | Chennai | IT 3125 | 7:55 | 9:55 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Mumbai | Chennai | IT 3181 | 6:25 | 8:15 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Mumbai | Chennai | IT 3181 | 6:25 | 8:25 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Mumbai | Chennai | IT 3183 | 18:30 | 20:20 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Mumbai | Chennai | IT 3183 | 18:40 | 20:25 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Mysore | Chennai (Via Bengaluru) | IT 2407 | 14:20 | 17:00 | 1,2,3,4,5,7 | Kingfisher Red Service |
Mysore | Chennai (Via Bengaluru) | IT 2407 | 14:40 | 17:00 | 6 | Kingfisher Red Service |
Mysore | Chennai (Via Bengaluru) | IT 2409 | 13:15 | 15:25 | 1,3,4,5,7 | Kingfisher Red Service |
Port Blair | Chennai | IT 3632 | 6:45 | 8:45 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Port Blair | Chennai | IT 3632 | 7:05 | 9:10 | 2,6 | Kingfisher Red Service |
Port Blair | Chennai | IT 3632 | 7:20 | 9:30 | 1,3,4,5,7 | Kingfisher Red Service |
Port Blair | Chennai | IT 3634 | 12:00 | 14:00 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Port Blair | Chennai | IT 3634 | 12:20 | 14:25 | 2,6 | Kingfisher Red Service |
Port Blair | Chennai | IT 3634 | 12:45 | 14:45 | 1,3,4,5,7 | Kingfisher Red Service |
Pune | Chennai | IT 3623 | 17:50 | 19:30 | 1,3,4,5,7 | Kingfisher Red Service |
Pune | Chennai | IT 3623 | 18:45 | 20:25 | 2,6 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 2912 | 12:35 | 13:45 | 2,6 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 2912 | 13:10 | 14:20 | 2,6 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 2912 | 13:30 | 14:40 | 1,3,4,5,7 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 2912 | 13:30 | 14:35 | 1,3,4,5,7 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 4344 | 22:30 | 23:30 | 1,3,4,5,6,7 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 4344 | 23:00 | 23:55 | 2 | Kingfisher Red Service |
Tiruchirapally | Chennai | IT 4344 | 23:00 | 23:55 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Trivandrum | Chennai | IT 2883 | 11:00 | 12:55 | 1,2,4,5,6,7 | Kingfisher Red Service |
Trivandrum | Chennai | IT 2883 | 11:10 | 13:10 | 2,3,4,5,6,7 | Kingfisher Red Service |
Trivandrum | Chennai | IT 2883 | 11:10 | 13:10 | 1 | Kingfisher Red Service |
Trivandrum | Chennai | IT 2883 | 11:10 | 13:10 | 1,2,3,4,5,6,7 | Kingfisher Red Service |
Trivandrum | Chennai | IT 2883 | 14:10 | 15:35 | 3 | Kingfisher Red Service |
